Nov 25
BLUE = Table Night
(Booked in automatically)
GREEN = Social/Community
Service – Attendance expected
BROWN = For your information
| Date | Event/Location | Organiser | Meet No |
April |
|||
| Monday 19th | Tindal 826 AGM | Rob Collyer | 1005 |
| Friday 23rd | Area 33 AGM | Saffron Walden | 1006 |
May |
|||
| Monday 3rd | May Day Madness (Change over party) – Douglas’ Des Res | Terry Douglas | |
| Tuesday 4th | Curry Night | Rob Stammers | 1007 |
| Fri 14th – Sun 16th | National Conference – Harrogate | Jason Thomson (Saffron Walden RT) |
|
| Monday 17th | Business Meeting | John Howard | 1008 |
June |
|||
| Friday 11th | 20/20 Essex v Glamorgan | Julien | 1009 |
| Wednesday 9th | Area Council Meeting – TBC | Julien | |
| TBA | Area Camp/Fun Weekend – TBC | TBC | |
| Monday 21st | Pitch & Putt | Julien | 1010 |
| July | |||
| Monday 5th | Cycling Evening | Julien | 1011 |
| Saturday 10th | Area Golf Day – Essex Golf & Country Club, Earls Colne | Sports Officer | |
| Saturday 10th | Area Summer Ball – Essex Golf & Country Club, Earls Colne | Jason Thomson (Saffron Walden RT) |
|
| TBA | Felsted Cricket | Sports Officer | |
| Tues 13th – Sat 17th | Chelmsford Beer Festival – Admirals Park | TBA | 1012 |
| Tuesday 20th | Area Petanque | Ongar 978 | |
| TBA | Hot Seat Trophy (Bowls) | 41 Club | |
| August | |||
| Monday 2nd | BBQ/Mid-year review – Location TBA | Julien/Adrian | 1013 |
| Monday 16th | Virtual Golf | Julien | 1014 |
| Sat 28th – Mon 30th | Camping – New Forest | Steve Newman | |
| September | |||
| Fri 3rd – Sun 5th | NSW Lancaster | Sports Officer | |
| Monday 6th | Business Meeting | John Howard | 1015 |
| Monday 20th | Prison Tour | Gene Hunt | 1016 |
| 24th-26th | Area Camping Weekend – Thriftwood | TBA | |
| TBA | Activity Weekend | GI Joe | |
| Thursday 20th | Area Karting – TBC | Leigh 909 | |
| October | |||
| Thursday 7th | Area Council Meeting – TBC | Julien | |
| Monday 11th | Fellowship Meeting | 41 Club | 1017 |
| TBA | 41 Club Ladies’ Night | Social | |
| Monday 18th | Romford Dogs | Julien | 1018 |
| Sat 31st | Fireworks Leaflet Distribution | Rob Stammers & John Howard |
|
| November | |||
| Monday 1st | Business Meeting/Alcohol Tasting | John Howard | 1019 |
| Sat 6th | Fireworks and Leaflet Distribution | Rob Stammers & John Howard |
|
| Tuesday 9th | Area Quiz – TBC | Chelmsford 132 | |
| Monday 15th | Poker Night | Rob Stammers | 1020 |
| December | |||
| Saturday 4th | Food Parcels | Chris Wickers | |
| Sunday 5th | Carol Float – Danbury | Adrian | |
| Monday 6th | Carol Float – Moulsham Lodge | Adrian | |
| Tuesday 7th | Carol Float – Moulsham Lodge | Adrian | |
| Wednesday 8th | Carol Float – Moulsham Lodge | Adrian/Ladies’ Circle | |
| Sunday 12th | Carol Float – Danbury | Adrian | |
| Monday 13th | Last Carol Float & Xmas Meal | Adrian | 1021 |
| TBA | Chairman’s Xmas Party | ||
| 2011 | |||
| January | |||
| Monday 3rd | Pool Night | Julien | 1022 |
| Monday 17th | Belgian Night | Julien | 1023 |
| February | |||
| Monday 7th | Badminton | Steve Newman | 1024 |
| Monday 21st | Essex Police Museum | Julien | 1025 |
| Monday 28th | Area Bowling + Council Meeting TBC | Billericay 594 | |
| March | |||
| TBA | Chelmsford City FC | David Campbell | 1026 |
| Sunday 20th | Area Football – TBC | Sports | |
| Monday 21st | Business Meeting | John Howard | 1027 |
| April | |||
| TBA | Old Folks’ Lunch | Bob Curry | |
| Saturday 2nd | Tindal ladies Night | Rob Stammers | |
| Monday 11th | 41 Club AGM | Julien | |
| TBA | Chelmsford Tindal 826 AGM | Julien | 1028 |
| TBA | Area 33 AGM – TBA | Area Councillor | 1029 |
| May | |||
| Sunday 8th | National Conference – Blackpool | TBC | |
Tweet This
Delicious
Digg This Post
Facebook
MySpace
Stumble This Post
